Item Drop List Season 8
Preview | Item Name | Level | Luck | Skill | Exc | Ancient | Socket | Event, Mob or Item | Map |
---|---|---|---|---|---|---|---|---|---|
preview | Item Name | Level | Luck | Skill | Exc | Ancient | Socket | Event, Mob or Item | Map |
Dragon Helm (3585) | random | random | not | not | not | not | Item: Box of Luck | ||
Legendary Helm (3587) | random | random | not | not | not | not | Item: Box of Luck | ||
Bone Helm (3588) | random | random | not | not | not | not | Item: Box of Luck | ||
Scale Helm (3590) | random | random | not | not | not | not | Item: Box of Luck | ||
Sphinx Mask (3591) | random | random | not | not | not | not | Item: Box of Luck | ||
Brass Helm (3592) | random | random | not | not | not | not | Item: Box of Luck | ||
Plate Helm (3593) | random | random | not | not | not | not | Item: Box of Luck | ||
Wind Helm (3596) | random | random | not | not | not | not | Item: Box of Luck | ||
Spirit Helm (3597) | random | random | not | not | not | not | Item: Box of Luck | ||
Guardian Helm (3598) | random | random | not | not | not | not | Item: Box of Luck | ||
Light Plate Mask (3609) | random | random | not | not | not | not | Item: Box of Luck | ||
Adamantine Mask (3610) | random | random | not | not | not | not | Item: Box of Luck | ||
Red Wing Helm (3624) | random | random | not | not | not | not | Item: Box of Luck | ||
Ancient Helm (3625) | random | random | not | not | not | not | Item: Box of Luck | ||
Sacred Fire Helm (3643) | random | random | not | not | not | not | Item: Box of Luck | ||
Dragon Armor (4097) | random | random | not | not | not | not | Item: Box of Luck | ||
Legendary Armor (4099) | random | random | not | not | not | not | Item: Box of Luck | ||
Bone Armor (4100) | random | random | not | not | not | not | Item: Box of Luck | ||
Scale Armor (4102) | random | random | not | not | not | not | Item: Box of Luck | ||
Sphinx Armor (4103) | random | random | not | not | not | not | Item: Box of Luck | ||
Brass Armor (4104) | random | random | not | not | not | not | Item: Box of Luck | ||
Plate Armor (4105) | random | random | not | not | not | not | Item: Box of Luck | ||
Wind Armor (4108) | random | random | not | not | not | not | Item: Box of Luck | ||
Spirit Armor (4109) | random | random | not | not | not | not | Item: Box of Luck | ||
Guardian Armor (4110) | random | random | not | not | not | not | Item: Box of Luck | ||
Storm Crow Armor (4111) | random | random | not | not | not | not | Item: Box of Luck | ||
Light Plate Armor (4121) | random | random | not | not | not | not | Item: Box of Luck | ||
Adamantine Armor (4122) | random | random | not | not | not | not | Item: Box of Luck | ||
Red Wing Armor (4136) | random | random | not | not | not | not | Item: Box of Luck | ||
Ancient Armor (4137) | random | random | not | not | not | not | Item: Box of Luck | ||
Sacred Fire Armor (4155) | random | random | not | not | not | not | Item: Box of Luck | ||
Dragon Pants (4609) | random | random | not | not | not | not | Item: Box of Luck | ||
Legendary Pants (4611) | random | random | not | not | not | not | Item: Box of Luck | ||
Bone Pants (4612) | random | random | not | not | not | not | Item: Box of Luck | ||
Scale Pants (4614) | random | random | not | not | not | not | Item: Box of Luck | ||
Sphinx Pants (4615) | random | random | not | not | not | not | Item: Box of Luck | ||
Brass Pants (4616) | random | random | not | not | not | not | Item: Box of Luck | ||
Plate Pants (4617) | random | random | not | not | not | not | Item: Box of Luck | ||
Wind Pants (4620) | random | random | not | not | not | not | Item: Box of Luck | ||
Spirit Pants (4621) | random | random | not | not | not | not | Item: Box of Luck | ||
Guardian Pants (4622) | random | random | not | not | not | not | Item: Box of Luck | ||
Storm Crow Pants (4623) | random | random | not | not | not | not | Item: Box of Luck | ||
Light Plate Pants (4633) | random | random | not | not | not | not | Item: Box of Luck | ||
Adamantine Pants (4634) | random | random | not | not | not | not | Item: Box of Luck | ||
Red Wing Pants (4648) | random | random | not | not | not | not | Item: Box of Luck | ||
Ancient Pants (4649) | random | random | not | not | not | not | Item: Box of Luck | ||
Sacred Fire Pants (4667) | random | random | not | not | not | not | Item: Box of Luck | ||
Dragon Gloves (5121) | random | random | not | not | not | not | Item: Box of Luck | ||
Legendary Gloves (5123) | random | random | not | not | not | not | Item: Box of Luck | ||
Bone Gloves (5124) | random | random | not | not | not | not | Item: Box of Luck | ||
Scale Gloves (5126) | random | random | not | not | not | not | Item: Box of Luck | ||
Sphinx Gloves (5127) | random | random | not | not | not | not | Item: Box of Luck | ||
Brass Gloves (5128) | random | random | not | not | not | not | Item: Box of Luck | ||
Plate Gloves (5129) | random | random | not | not | not | not | Item: Box of Luck | ||
Wind Gloves (5132) | random | random | not | not | not | not | Item: Box of Luck | ||
Spirit Gloves (5133) | random | random | not | not | not | not | Item: Box of Luck | ||
Guardian Gloves (5134) | random | random | not | not | not | not | Item: Box of Luck | ||
Storm Crow Gloves (5135) | random | random | not | not | not | not | Item: Box of Luck | ||
Light Plate Gloves (5145) | random | random | not | not | not | not | Item: Box of Luck | ||
Adamantine Gloves (5146) | random | random | not | not | not | not | Item: Box of Luck | ||
Red Wing Gloves (5160) | random | random | not | not | not | not | Item: Box of Luck | ||
Ancient Gloves (5161) | random | random | not | not | not | not | Item: Box of Luck | ||
Dragon Boots (5633) | random | random | not | not | not | not | Item: Box of Luck | ||
Legendary Boots (5635) | random | random | not | not | not | not | Item: Box of Luck | ||
Bone Boots (5636) | random | random | not | not | not | not | Item: Box of Luck | ||
Scale Boots (5638) | random | random | not | not | not | not | Item: Box of Luck | ||
Sphinx Boots (5639) | random | random | not | not | not | not | Item: Box of Luck | ||
Brass Boots (5640) | random | random | not | not | not | not | Item: Box of Luck | ||
Plate Boots (5641) | random | random | not | not | not | not | Item: Box of Luck | ||
Wind Boots (5644) | random | random | not | not | not | not | Item: Box of Luck | ||
Spirit Boots (5645) | random | random | not | not | not | not | Item: Box of Luck | ||
Guardian Boots (5646) | random | random | not | not | not | not | Item: Box of Luck | ||
Storm Crow Boots (5647) | random | random | not | not | not | not | Item: Box of Luck | ||
Light Plate Boots (5657) | random | random | not | not | not | not | Item: Box of Luck | ||
Adamantine Boots (5658) | random | random | not | not | not | not | Item: Box of Luck | ||
Red Wing Boots (5672) | random | random | not | not | not | not | Item: Box of Luck | ||
Ancient Boots (5673) | random | random | not | not | not | not | Item: Box of Luck | ||
Sacred Fire Boots (5691) | random | random | not | not | not | not | Item: Box of Luck | ||
Knight Blade (20) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Daybreak (24) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Rune Blade (31) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Holy Storm Claw (33) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Great Lord Scepter (1036) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Dragon Spear (1546) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Great Reign Crossbow (2067) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Arrow Viper Bow (2068) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Staff of Kundun (2571) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Demonic Stick (2578) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Book of Lagle (2583) | random | random | random | yes | not | not | Monster: Skeleton King | ||
Book of Lagle (2583) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Great Dragon Helm (3605) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Soul Helm (3606) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Red Spirit Helm (3608) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Master Mask (3612) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Demonic Helm (3626) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Storm Jahad Helm (3644) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Great Dragon Armor (4117) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Soul Armor (4118) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Hurricane Armor (4119) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Red Sprit Armor (4120) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Master Armor (4124) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Demonic Armor (4138) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Storm Jahad Armor (4156) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Great Dragon Pants (4629) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Soul Pants (4630) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Hurricane Pants (4631) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Red Spirit Pants (4632) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Master Pants (4636) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Demonic Pants (4650) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Storm Jahad Pants (4668) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Great Dragon Gloves (5141) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Soul Gloves (5142) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Hurricane Gloves (5143) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Red Spirit Gloves (5144) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Master Gloves (5148) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Demonic Gloves (5162) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Great Dragon Boots (5653) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Soul Boots (5654) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Hurricane Boots (5655) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Red Spirit Boots (5656) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Dark Master Boots (5660) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Demonic Boots (5674) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Storm Jahad Boots (5692) | random | random | not | yes | not | not | Monster: Skeleton King | ||
Jewel of Bless (7181) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Jewel of Soul (7182) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Jewel of Life (7184) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Death King's Bone (7344) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Hell Maine's Leather (7345) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Dark Phoenix Flame (7346) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Death Beam Knight Soul (7347) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Sphere (Mono) (6214) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Death King's Bone (7344) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Hell Maine's Leather (7345) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Dark Phoenix Flame (7346) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
Death Beam Knight Soul (7347) | 0 | not | not | not | not | not | Monster: Skeleton King | ||
bundle of Jewel of Bless (6174) | random | not | not | not | not | not | Monster: Red Dragon | ||
bundle of Jewel of Soul (6175) | random | not | not | not | not | not | Monster: Red Dragon | ||
Jewel of Life Bundle (6280) | random | not | not | not | not | not | Monster: Red Dragon | ||
Jewel of Creation Bundle (6281) | random | not | not | not | not | not | Monster: Red Dragon | ||
Jewel of Chaos Bundle (6285) | random | not | not | not | not | not | Monster: Red Dragon | ||
Invisibility Cloak (6674) | random | not | not | not | not | not | Monster: Red Dragon | ||
Jewel of Bless (7181) | random | not | not | not | not | not | Monster: Red Dragon | ||
Jewel of Soul (7182) | random | not | not | not | not | not | Monster: Red Dragon | ||
Jewel of Life (7184) | random | not | not | not | not | not | Monster: Red Dragon | ||
Jewel of Creation (7190) | random | not | not | not | not | not | Monster: Red Dragon | ||
Gemstone (7209) | random | not | not | not | not | not | Monster: Red Dragon | ||
Death King's Bone (7344) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Hell Maine's Leather (7345) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Dark Phoenix Flame (7346) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Death Beam Knight Soul (7347) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Sphere (Di) (6215) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Death King's Bone (7344) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Hell Maine's Leather (7345) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Dark Phoenix Flame (7346) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Death Beam Knight Soul (7347) | 0 | not | not | not | not | not | Monster: Red Dragon | ||
Knight Blade (20) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Daybreak (24) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Rune Blade (31) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Holy Storm Claw (33) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Great Lord Scepter (1036) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Dragon Spear (1546) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Great Reign Crossbow (2067) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Arrow Viper Bow (2068) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Staff of Kundun (2571) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Demonic Stick (2578) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Book of Lagle (2583) | random | random | random | yes | not | not | Monster: Red Dragon | ||
Book of Lagle (2583) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Great Dragon Helm (3605) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Soul Helm (3606) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Red Spirit Helm (3608) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Master Mask (3612) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Demonic Helm (3626) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Storm Jahad Helm (3644) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Great Dragon Armor (4117) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Soul Armor (4118) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Hurricane Armor (4119) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Red Sprit Armor (4120) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Master Armor (4124) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Demonic Armor (4138) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Storm Jahad Armor (4156) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Great Dragon Pants (4629) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Soul Pants (4630) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Hurricane Pants (4631) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Red Spirit Pants (4632) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Master Pants (4636) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Demonic Pants (4650) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Storm Jahad Pants (4668) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Great Dragon Gloves (5141) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Soul Gloves (5142) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Hurricane Gloves (5143) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Red Spirit Gloves (5144) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Master Gloves (5148) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Demonic Gloves (5162) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Great Dragon Boots (5653) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Soul Boots (5654) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Hurricane Boots (5655) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Red Spirit Boots (5656) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Dark Master Boots (5660) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Demonic Boots (5674) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Storm Jahad Boots (5692) | random | random | not | yes | not | not | Monster: Red Dragon | ||
Bronze Helm (3584) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Pad Helm (3586) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Leather Helm (3589) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Vine Helm (3594) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Silk Helm (3595) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Violent Wind Helm (3623) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Bronze Armor (4096) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Pad Armor (4098) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Leather Armor (4101) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Vine Armor (4106) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Silk Armor (4107) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Violent Wind Armor (4135) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Bronze Pants (4608) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Pad Pants (4610) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Leather Pants (4613) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Vine Pants (4618) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Silk Pants (4619) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Violent Wind Pants (4647) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Bronze Gloves (5120) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Pad Gloves (5122) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Leather Gloves (5125) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Vine Gloves (5130) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Silk Gloves (5131) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Violent Wind Gloves (5159) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Bronze Boots (5632) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Pad Boots (5634) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Leather Boots (5637) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Vine Boots (5642) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Silk Boots (5643) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Violent Wind Boots (5671) | random | random | not | yes | not | not | Item: Star of Christmas | ||
Bronze Helm (3584) | random | random | not | yes | not | not | Item: Heart of Love | ||
Pad Helm (3586) | random | random | not | yes | not | not | Item: Heart of Love | ||
Leather Helm (3589) | random | random | not | yes | not | not | Item: Heart of Love | ||
Vine Helm (3594) | random | random | not | yes | not | not | Item: Heart of Love | ||
Silk Helm (3595) | random | random | not | yes | not | not | Item: Heart of Love | ||
Violent Wind Helm (3623) | random | random | not | yes | not | not | Item: Heart of Love | ||
Bronze Armor (4096) | random | random | not | yes | not | not | Item: Heart of Love | ||
Pad Armor (4098) | random | random | not | yes | not | not | Item: Heart of Love | ||
Leather Armor (4101) | random | random | not | yes | not | not | Item: Heart of Love | ||
Vine Armor (4106) | random | random | not | yes | not | not | Item: Heart of Love | ||
Silk Armor (4107) | random | random | not | yes | not | not | Item: Heart of Love | ||
Violent Wind Armor (4135) | random | random | not | yes | not | not | Item: Heart of Love | ||
Bronze Pants (4608) | random | random | not | yes | not | not | Item: Heart of Love | ||
Pad Pants (4610) | random | random | not | yes | not | not | Item: Heart of Love | ||
Leather Pants (4613) | random | random | not | yes | not | not | Item: Heart of Love | ||
Vine Pants (4618) | random | random | not | yes | not | not | Item: Heart of Love | ||
Silk Pants (4619) | random | random | not | yes | not | not | Item: Heart of Love | ||
Violent Wind Pants (4647) | random | random | not | yes | not | not | Item: Heart of Love | ||
Bronze Gloves (5120) | random | random | not | yes | not | not | Item: Heart of Love | ||
Pad Gloves (5122) | random | random | not | yes | not | not | Item: Heart of Love | ||
Leather Gloves (5125) | random | random | not | yes | not | not | Item: Heart of Love | ||
Vine Gloves (5130) | random | random | not | yes | not | not | Item: Heart of Love | ||
Silk Gloves (5131) | random | random | not | yes | not | not | Item: Heart of Love | ||
Violent Wind Gloves (5159) | random | random | not | yes | not | not | Item: Heart of Love | ||
Bronze Boots (5632) | random | random | not | yes | not | not | Item: Heart of Love | ||
Pad Boots (5634) | random | random | not | yes | not | not | Item: Heart of Love | ||
Leather Boots (5637) | random | random | not | yes | not | not | Item: Heart of Love | ||
Vine Boots (5642) | random | random | not | yes | not | not | Item: Heart of Love | ||
Silk Boots (5643) | random | random | not | yes | not | not | Item: Heart of Love | ||
Violent Wind Boots (5671) | random | random | not | yes | not | not | Item: Heart of Love | ||
Bone Helm (3588) | random | random | not | yes | not | not | Item: Silver Medal | ||
Scale Helm (3590) | random | random | not | yes | not | not | Item: Silver Medal | ||
Sphinx Mask (3591) | random | random | not | yes | not | not | Item: Silver Medal | ||
Brass Helm (3592) | random | random | not | yes | not | not | Item: Silver Medal | ||
Plate Helm (3593) | random | random | not | yes | not | not | Item: Silver Medal | ||
Violent Wind Helm (3623) | random | random | not | yes | not | not | Item: Silver Medal | ||
Bone Armor (4100) | random | random | not | yes | not | not | Item: Silver Medal | ||
Scale Armor (4102) | random | random | not | yes | not | not | Item: Silver Medal | ||
Sphinx Armor (4103) | random | random | not | yes | not | not | Item: Silver Medal | ||
Brass Armor (4104) | random | random | not | yes | not | not | Item: Silver Medal | ||
Plate Armor (4105) | random | random | not | yes | not | not | Item: Silver Medal | ||
Violent Wind Armor (4135) | random | random | not | yes | not | not | Item: Silver Medal | ||
Bone Pants (4612) | random | random | not | yes | not | not | Item: Silver Medal | ||
Scale Pants (4614) | random | random | not | yes | not | not | Item: Silver Medal | ||
Sphinx Pants (4615) | random | random | not | yes | not | not | Item: Silver Medal | ||
Brass Pants (4616) | random | random | not | yes | not | not | Item: Silver Medal | ||
Plate Pants (4617) | random | random | not | yes | not | not | Item: Silver Medal | ||
Violent Wind Pants (4647) | random | random | not | yes | not | not | Item: Silver Medal | ||
Bone Gloves (5124) | random | random | not | yes | not | not | Item: Silver Medal | ||
Scale Gloves (5126) | random | random | not | yes | not | not | Item: Silver Medal | ||
Sphinx Gloves (5127) | random | random | not | yes | not | not | Item: Silver Medal | ||
Brass Gloves (5128) | random | random | not | yes | not | not | Item: Silver Medal | ||
Plate Gloves (5129) | random | random | not | yes | not | not | Item: Silver Medal | ||
Violent Wind Gloves (5159) | random | random | not | yes | not | not | Item: Silver Medal | ||
Bone Boots (5636) | random | random | not | yes | not | not | Item: Silver Medal | ||
Scale Boots (5638) | random | random | not | yes | not | not | Item: Silver Medal | ||
Sphinx Boots (5639) | random | random | not | yes | not | not | Item: Silver Medal | ||
Brass Boots (5640) | random | random | not | yes | not | not | Item: Silver Medal | ||
Plate Boots (5641) | random | random | not | yes | not | not | Item: Silver Medal | ||
Violent Wind Boots (5671) | random | random | not | yes | not | not | Item: Silver Medal | ||
Wind Helm (3596) | random | random | not | yes | not | not | Item: Gold Medal | ||
Spirit Helm (3597) | random | random | not | yes | not | not | Item: Gold Medal | ||
Light Plate Mask (3609) | random | random | not | yes | not | not | Item: Gold Medal | ||
Red Wing Helm (3624) | random | random | not | yes | not | not | Item: Gold Medal | ||
Wind Armor (4108) | random | random | not | yes | not | not | Item: Gold Medal | ||
Spirit Armor (4109) | random | random | not | yes | not | not | Item: Gold Medal | ||
Light Plate Armor (4121) | random | random | not | yes | not | not | Item: Gold Medal | ||
Red Wing Armor (4136) | random | random | not | yes | not | not | Item: Gold Medal | ||
Wind Pants (4620) | random | random | not | yes | not | not | Item: Gold Medal | ||
Spirit Pants (4621) | random | random | not | yes | not | not | Item: Gold Medal | ||
Light Plate Pants (4633) | random | random | not | yes | not | not | Item: Gold Medal | ||
Red Wing Pants (4648) | random | random | not | yes | not | not | Item: Gold Medal | ||
Wind Gloves (5132) | random | random | not | yes | not | not | Item: Gold Medal | ||
Spirit Gloves (5133) | random | random | not | yes | not | not | Item: Gold Medal | ||
Light Plate Gloves (5145) | random | random | not | yes | not | not | Item: Gold Medal | ||
Red Wing Gloves (5160) | random | random | not | yes | not | not | Item: Gold Medal | ||
Wind Boots (5644) | random | random | not | yes | not | not | Item: Gold Medal | ||
Spirit Boots (5645) | random | random | not | yes | not | not | Item: Gold Medal | ||
Light Plate Boots (5657) | random | random | not | yes | not | not | Item: Gold Medal | ||
Red Wing Boots (5672) | random | random | not | yes | not | not | Item: Gold Medal | ||
Kris (0) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Short Sword (1) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Rapier (2) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Katana (3) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Small Axe (512) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Hand Axe (513) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Double Axe (514) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Mace (1024) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Morning Star (1025) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Flail (1026) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Light Spear (1536) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Spear (1537) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Dragon Lance (1538) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Short Bow (2048) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Bow (2049) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Elven Bow (2050) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Battle Bow (2051) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Crossbow (2056) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Golden Crossbow (2057) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Arquebus (2058) | random | random | random | yes | not | not | Item: Box of Kundun 1 | ||
Skull Staff (2560) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Angelic Staff (2561) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Serpent Staff (2562) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Mystery Stick (2574) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Small Shield (3072) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Horn Shield (3073) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Kite Shield (3074) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Elven Shield (3075) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Pad Helm (3586) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Leather Helm (3589) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Vine Helm (3594) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Pad Armor (4098) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Leather Armor (4101) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Vine Armor (4106) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Pad Pants (4610) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Leather Pants (4613) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Vine Pants (4618) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
Pad Gloves (5122) | random | random | not | yes | not | not | Item: Box of Kundun 1 | ||
