TOP Rankings
Top Reset By Class:







Name | Score | Win Duel | Lost Duel | |
---|---|---|---|---|
1 | TruenoPa | 320 | 618 | 298 |
2 | Broken | 180 | 293 | 113 |
3 | KIMETSU | 180 | 377 | 197 |
4 | Valiant | 79 | 106 | 27 |
5 | MyAsss | 69 | 132 | 63 |
6 | Neko | 59 | 91 | 32 |
7 | Merfiles | 51 | 74 | 23 |
8 | FURIA | 33 | 54 | 21 |
9 | zSoulBravo | 33 | 183 | 150 |
10 | RobZombie | 30 | 39 | 9 |
11 | DonRudolph | 27 | 103 | 76 |
12 | UZUI | 27 | 253 | 226 |
13 | Romeoo | 26 | 129 | 103 |
14 | LordZoro | 25 | 158 | 133 |
15 | DonCash | 22 | 46 | 24 |
16 | SpongeBob | 22 | 28 | 6 |
17 | Frog | 20 | 26 | 6 |
18 | rylsin | 18 | 33 | 15 |
19 | YORICHI | 18 | 307 | 289 |
20 | Yohelynn | 16 | 25 | 9 |
21 | SmAckerman | 14 | 38 | 24 |
22 | LeoMessi | 12 | 20 | 8 |
23 | Skindred | 12 | 17 | 5 |
24 | DonDL | 11 | 17 | 6 |
25 | MrSombrero | 11 | 71 | 60 |
26 | ZoSo | 10 | 17 | 7 |
27 | AceroLOCO | 9 | 11 | 2 |
28 | Anthrax | 8 | 17 | 9 |
29 | JoeBlack | 8 | 28 | 20 |
30 | Leti | 8 | 31 | 23 |
31 | MCMXCV | 8 | 11 | 3 |
32 | Zohag | 8 | 16 | 8 |
33 | BossKiller | 7 | 13 | 6 |
34 | AlanGodoy | 7 | 9 | 2 |
35 | EEEEEEEEE | 7 | 12 | 5 |
36 | XNeoX | 7 | 21 | 14 |
37 | Ostrich | 6 | 12 | 6 |
38 | STEVEN | 6 | 25 | 19 |
39 | Duracell | 5 | 7 | 2 |
40 | Megadeth | 5 | 5 | 0 |
41 | Smoogle | 5 | 14 | 9 |
42 | xEli | 5 | 6 | 1 |
43 | AnzuDL | 4 | 4 | 0 |
44 | DragonFIRE | 4 | 4 | 0 |
45 | SALOMON | 4 | 4 | 0 |
46 | Type | 4 | 5 | 1 |
47 | YerbaCBSe | 4 | 4 | 0 |
48 | AnotherSum | 3 | 28 | 25 |
49 | Domenica | 3 | 12 | 9 |
50 | Duende | 3 | 3 | 0 |
Última actualización @ 06/08/2025 - 12:34 AM