TOP Rankings
Top Reset By Class:







Name | Score | Win Duel | Lost Duel | |
---|---|---|---|---|
1 | TruenoPa | 335 | 615 | 280 |
2 | Broken | 161 | 271 | 110 |
3 | KIMETSU | 124 | 305 | 181 |
4 | Valiant | 79 | 106 | 27 |
5 | MyAsss | 69 | 132 | 63 |
6 | Neko | 57 | 81 | 24 |
7 | Merfiles | 49 | 71 | 22 |
8 | zSoulBravo | 33 | 183 | 150 |
9 | FURIA | 29 | 50 | 21 |
10 | LordZoro | 28 | 157 | 129 |
11 | RobZombie | 28 | 36 | 8 |
12 | DonRudolph | 27 | 103 | 76 |
13 | UZUI | 27 | 253 | 226 |
14 | DonCash | 22 | 46 | 24 |
15 | Frog | 20 | 26 | 6 |
16 | rylsin | 18 | 33 | 15 |
17 | YORICHI | 18 | 307 | 289 |
18 | SpongeBob | 17 | 18 | 1 |
19 | Yohelynn | 16 | 25 | 9 |
20 | SmAckerman | 14 | 33 | 19 |
21 | LeoMessi | 12 | 20 | 8 |
22 | Skindred | 12 | 17 | 5 |
23 | DonDL | 11 | 17 | 6 |
24 | MrSombrero | 11 | 71 | 60 |
25 | AnotherSum | 10 | 28 | 18 |
26 | Divino | 10 | 76 | 66 |
27 | JoeBlack | 10 | 28 | 18 |
28 | ZoSo | 10 | 17 | 7 |
29 | AceroLOCO | 9 | 11 | 2 |
30 | Anthrax | 8 | 17 | 9 |
31 | Leti | 8 | 31 | 23 |
32 | MCMXCV | 8 | 11 | 3 |
33 | Zohag | 8 | 16 | 8 |
34 | BossKiller | 7 | 13 | 6 |
35 | AlanGodoy | 7 | 9 | 2 |
36 | EEEEEEEEE | 7 | 12 | 5 |
37 | XNeoX | 7 | 21 | 14 |
38 | Ostrich | 6 | 12 | 6 |
39 | STEVEN | 6 | 25 | 19 |
40 | Duracell | 5 | 7 | 2 |
41 | Megadeth | 5 | 5 | 0 |
42 | Smoogle | 5 | 14 | 9 |
43 | SungJinWoo | 5 | 14 | 9 |
44 | xEli | 5 | 6 | 1 |
45 | AnzuDL | 4 | 4 | 0 |
46 | DragonFIRE | 4 | 4 | 0 |
47 | PORONGA | 4 | 7 | 3 |
48 | SALOMON | 4 | 4 | 0 |
49 | Type | 4 | 5 | 1 |
50 | YerbaCBSe | 4 | 4 | 0 |
Última actualización @ 04/26/2025 - 10:04 AM