TOP Rankings
Top Reset By Class:







Formula "Power": It is the sum of the stats and resets of each member.
(Strength+Dexterity+Vitality+Energy+Command+ResetCount)
# | Nombre del Guild | Guild logo | Guild Master | Power | Score |
---|---|---|---|---|---|
1 | LEGACY Members: 18 | Gaolang | 2,522,483 | 0 | |
2 | OLDKINGS Members: 18 | Neko | 2,496,547 | 0 | |
3 | LEGION Members: 14 | BOUDREAX | 1,832,769 | 0 | |
4 | FREEDOM Members: 14 | ZOLTEN | 1,780,677 | 0 | |
5 | Ocean Members: 14 | Chovy | 1,769,324 | 32 | |
6 | WarriorS Members: 14 | CeciLion | 1,505,352 | 0 | |
7 | CAUTION Members: 11 | Bort | 1,210,804 | 0 | |
8 | Bravos Members: 9 | FistBravo | 1,056,510 | 0 | |
9 | WARNING Members: 10 | BATMAN | 928,211 | 0 | |
10 | SlayerS Members: 13 | Slayer28x | 920,123 | 0 | |
11 | NoMercY Members: 7 | Csuta | 868,457 | 0 | |
12 | WebZeN Members: 6 | DeadPool | 839,253 | 0 | |
13 | TRYHARD Members: 6 | KALF | 753,807 | 0 | |
14 | SmIlE Members: 6 | Vale | 691,730 | 0 | |
15 | MOLOTOV Members: 5 | PENDEJA | 689,308 | 0 | |
16 | UnderDoG Members: 5 | Monocromo | 672,288 | 0 | |
17 | AZEROT Members: 8 | ARlZU | 671,771 | 0 | |
18 | BleSSInG Members: 6 | uruguayo1 | 639,230 | 0 | |
19 | ZERO Members: 5 | XNEO | 609,942 | 0 | |
20 | NOOBS Members: 5 | CRIXUZ | 568,817 | 0 | |
21 | EASY Members: 7 | hanx3 | 548,637 | 0 | |
22 | CRU2 Members: 4 | Jesulio | 525,772 | 0 | |
23 | Maldad Members: 4 | TESTDW1 | 524,362 | 0 | |
24 | khebherg Members: 5 | AnotherElf | 519,547 | 0 | |
25 | LAGEAD0 Members: 4 | DarTony | 516,949 | 0 | |
26 | ZoDiaK Members: 4 | PODCura223 | 459,879 | 0 | |
27 | Kimperra Members: 4 | SamirAHBk | 453,714 | 0 | |
28 | SicarioS Members: 6 | Alibaba | 449,068 | 0 | |
29 | Unknown Members: 4 | MgStyle | 430,769 | 0 | |
30 | INMORTAL Members: 3 | N3mesis | 426,848 | 0 | |
31 | YDALEU Members: 9 | Tafari | 422,834 | 0 | |
32 | JUSTONE Members: 4 | PR0FETA | 420,256 | 0 | |
33 | RYOKUDAN Members: 5 | SilverFang | 412,465 | 0 | |
34 | LOGITECH Members: 5 | Wayne | 403,270 | 0 | |
35 | CARTUJO Members: 3 | CartujoSM | 381,880 | 0 | |
36 | MARTS Members: 3 | Merliinx | 309,998 | 0 | |
37 | nOname Members: 7 | Kirito | 309,864 | 0 | |
38 | ArabiA Members: 5 | ALLAH | 307,425 | 0 | |
39 | ASSGARD Members: 2 | LeoMessi | 295,743 | 0 | |
40 | WarKinG Members: 2 | REB0RN | 295,666 | 0 | |
41 | LOTO Members: 3 | Bones | 263,551 | 0 | |
42 | STPAULI Members: 2 | Bordeline | 263,228 | 0 | |
43 | ASASSINS Members: 2 | MataReyes | 262,768 | 0 | |
44 | BLKCLOVE Members: 2 | YUNO | 256,673 | 0 | |
45 | AKAZA Members: 6 | M3zclaDORA | 255,719 | 0 | |
46 | SCZBOL Members: 2 | DreikSumm | 232,833 | 0 | |
47 | ITZY Members: 3 | ITZY | 209,977 | 0 | |
48 | VikingS Members: 2 | Sthefani | 192,762 | 0 | |
49 | BOQUITA Members: 4 | Lupee | 190,972 | 0 | |
50 | GaRkA Members: 3 | LordViejo | 179,233 | 0 | |
51 | PUTAS Members: 1 | SALOMON | 164,119 | 0 | |
52 | TakeIt Members: 1 | KingGod | 164,113 | 0 | |
53 | OLYMPUSS Members: 1 | LUDOCIEL | 164,109 | 0 | |
54 | xdxdxd Members: 1 | IMPALA | 164,105 | 0 | |
55 | TeamWOLF Members: 2 | DragonFIRE | 162,408 | 0 | |
56 | WaFFenSS Members: 3 | Yoaa | 152,394 | 0 | |
57 | TWICE Members: 1 | THERIZINO | 150,373 | 0 | |
58 | HellFi5h Members: 2 | MCMXCV | 134,211 | 0 | |
59 | baul Members: 2 | Turbina | 134,030 | 0 | |
60 | EXILIA2 Members: 1 | PianteeX | 133,969 | 0 | |
61 | TEREKETE Members: 1 | GodKing | 132,785 | 0 | |
62 | OtomanoS Members: 2 | CHEVR0LET | 132,099 | 0 | |
63 | UZUMAKI Members: 1 | TAPION | 131,540 | 0 | |
64 | Valyrian Members: 1 | Canuto | 131,468 | 0 | |
65 | WARDENS Members: 1 | Lucentar | 131,438 | 0 | |
66 | WAGN3R Members: 1 | LadyDeath | 131,436 | 0 | |
67 | ASTRALIS Members: 1 | FullPVP | 131,433 | 0 | |
68 | DANGERS Members: 1 | IBAR | 131,375 | 0 | |
69 | BACELONA Members: 1 | Desclasado | 131,366 | 0 | |
70 | hhshshs Members: 1 | MyAsss | 131,364 | 0 | |
71 | SlipknoT Members: 1 | Mulitajowe | 131,355 | 0 | |
72 | xdxd Members: 1 | KUNDUM | 131,349 | 0 | |
73 | FULLBOSS Members: 1 | SMITH | 131,345 | 0 | |
74 | TEST Members: 1 | Maveriick | 131,318 | 0 | |
75 | VVSHH Members: 1 | Muletas | 131,316 | 0 | |
76 | pene Members: 1 | PAZPEREZ | 131,313 | 0 | |
77 | ONCE Members: 1 | Yeji | 131,307 | 0 | |
78 | DRAGONS Members: 1 | CERSII | 131,306 | 0 | |
79 | wqeqweq Members: 1 | Mulaso | 131,300 | 0 | |
80 | Trelele Members: 1 | THIANY | 131,295 | 0 | |
81 | FEARNOT Members: 1 | Laxus | 131,295 | 0 | |
82 | BaDBoyS Members: 1 | rilay | 131,289 | 0 | |
83 | ZUKUMBIA Members: 1 | SUKUNA | 131,285 | 0 | |
84 | SHURDOS Members: 1 | Comunista | 131,284 | 0 | |
85 | MONSTERS Members: 1 | KR4KEN | 131,284 | 0 | |
86 | MASTER Members: 1 | ruisu | 131,283 | 0 | |
87 | seco Members: 1 | AnotherSum | 131,283 | 0 | |
88 | ELLLANO Members: 1 | MyAssMG | 131,283 | 0 | |
89 | SUITS Members: 1 | Arleking | 130,755 | 0 | |
90 | PSYCOS Members: 1 | LynLynV | 129,497 | 0 | |
91 | SAMURAIS Members: 1 | Tiniebla | 128,642 | 0 | |
92 | FRAME Members: 1 | SANDER | 128,481 | 0 | |
93 | ARMS Members: 1 | ESCANORRF | 128,476 | 0 | |
94 | MRTLKBT Members: 1 | EDDY | 128,415 | 0 | |
95 | BRODS Members: 1 | VICKY | 128,349 | 0 | |
96 | SURGE Members: 1 | IGRIS | 128,334 | 0 | |
97 | PENTAGRA Members: 1 | Mandahara | 128,309 | 0 | |
98 | EVERGLOW Members: 1 | Lesserafim | 128,299 | 0 | |
99 | Trululu Members: 1 | Strange | 127,354 | 0 | |
100 | xxcv Members: 1 | IwillBack | 126,753 | 0 | |
101 | OnePice Members: 1 | Kaos | 109,925 | 0 | |
102 | Shoruk Members: 1 | Shoruk | 108,699 | 0 | |
103 | asdadad Members: 1 | DaniFlow | 104,664 | 0 | |
104 | MEOVV Members: 1 | Defteros | 103,389 | 0 | |
105 | GANJAH Members: 1 | CROKEN | 103,334 | 0 | |
106 | BRANCA Members: 1 | D3m0n1ck | 102,112 | 0 | |
107 | Nanatzu Members: 1 | MELIODASX | 99,111 | 0 | |
108 | Seed Members: 2 | DonJoyero | 97,426 | 0 | |
109 | ALFA Members: 1 | Siriuz | 90,971 | 0 | |
110 | PSICOS Members: 1 | RYOO | 78,832 | 0 | |
111 | OlymPus Members: 2 | MalArmado | 76,238 | 0 | |
112 | SAVE Members: 2 | yeyu | 69,125 | 0 | |
113 | SANTOLY Members: 1 | Shank | 68,017 | 0 | |
114 | ACDC Members: 1 | ARKING | 66,211 | 0 | |
115 | BETA Members: 1 | F4T3 | 63,810 | 0 | |
116 | BPMP Members: 1 | Twice | 62,677 | 0 | |
117 | PHSYCO Members: 1 | SOUEI | 61,406 | 0 | |
118 | VANO Members: 1 | Lavtiel | 61,403 | 0 | |
119 | NEWJEANS Members: 1 | TRIPLES | 58,868 | 0 | |
120 | STARK Members: 1 | MERLINS | 58,681 | 0 | |
121 | ARGENTOS Members: 1 | ABUSAPADRE | 57,267 | 0 | |
122 | ONEPEACE Members: 1 | NAMY | 57,265 | 0 | |
123 | ACCESS Members: 1 | MIMOSA | 57,212 | 0 | |
124 | DRAKAR Members: 1 | Drakar | 56,617 | 0 | |
125 | MIDZY Members: 1 | RYUJIN | 55,194 | 0 | |
126 | psycho Members: 1 | RAPHTHALIA | 54,162 | 0 | |
127 | TAXIBOYS Members: 1 | HITMONCHAN | 54,052 | 0 | |
128 | DARKS Members: 1 | ELloco | 52,994 | 0 | |
129 | PSICO Members: 1 | Silar | 52,989 | 0 | |
130 | ENIGMA Members: 1 | refine | 51,409 | 0 | |
131 | DIABLITO Members: 1 | D1ABL0 | 50,735 | 0 | |
132 | BONES Members: 1 | BLACKLIST | 50,585 | 0 | |
133 | asdasd Members: 1 | 0Meliodas0 | 50,286 | 0 | |
134 | PARKAS Members: 1 | MRGARDY | 50,286 | 0 | |
135 | asdsaada Members: 1 | w3pex | 50,284 | 0 | |
136 | 1011 Members: 1 | Strix003 | 50,263 | 0 | |
137 | BLACLOVE Members: 1 | YAMI | 50,263 | 0 | |
138 | DCCXL Members: 1 | KANKURO | 50,263 | 0 | |
139 | GUARD Members: 1 | HIMAN | 50,263 | 0 | |
140 | PSYCO Members: 1 | lila | 50,263 | 0 | |
141 | LEVELING Members: 1 | KOMOE | 50,263 | 0 | |
142 | MITRILS Members: 1 | ELFARI | 50,262 | 0 | |
143 | CORE Members: 1 | ELSA | 50,262 | 0 | |
144 | DMRT Members: 1 | svra | 49,902 | 0 | |
145 | FROMIS9 Members: 1 | Giganoto | 49,827 | 0 | |
146 | WARFRAME Members: 1 | LADYNAGAT | 49,455 | 0 | |
147 | OMEGA Members: 1 | PHILO | 49,384 | 0 | |
148 | SHIELD Members: 1 | SPARTACO | 48,785 | 0 | |
149 | XMEN Members: 1 | JUGGER | 48,785 | 0 | |
150 | MUSAS Members: 1 | REYNA | 48,783 | 0 | |
151 | HOUSE Members: 1 | LIUHANK | 48,782 | 0 | |
152 | DEJAVU Members: 2 | FunPeople | 32,958 | 0 | |
153 | TOXiC Members: 1 | GONNE | 30,754 | 0 | |
154 | Trad30 Members: 2 | pepecompra | 30,464 | 0 | |
155 | SKVNZLA Members: 1 | RewuiN | 29,451 | 0 | |
156 | ValiryA Members: 7 | KATRINA | 26,451 | 0 | |
157 | CALIS Members: 1 | YORICHII | 21,081 | 0 | |
158 | JewelsCo Members: 2 | ComJewel | 20,325 | 0 | |
159 | dasdasda Members: 1 | gfdgfdgdf | 20,163 | 0 | |
160 | asda11 Members: 1 | vebta13213 | 20,163 | 0 | |
161 | pentis Members: 1 | vxcvxcvbgn | 20,163 | 0 | |
162 | FOXHOUND Members: 1 | Juanjex | 19,759 | 0 | |
163 | COMEBACK Members: 1 | BZRP | 14,551 | 0 | |
164 | SHADOWS Members: 2 | Colorado23 | 13,368 | 0 | |
165 | vvsh Members: 1 | BAULOTE | 13,163 | 0 | |
166 | lanka3 Members: 1 | Lanka3 | 11,184 | 0 | |
167 | GunsFire Members: 1 | Dank | 10,282 | 0 | |
168 | minimi Members: 1 | michu | 10,271 | 0 | |
169 | jugment Members: 1 | vegetta777 | 10,187 | 0 | |
170 | THEBROS Members: 1 | FRAN77 | 10,185 | 0 | |
171 | BROTHERS Members: 1 | AEIOU | 10,184 | 0 | |
172 | ARMINOAS Members: 1 | ALEIKA | 10,163 | 0 | |
173 | NULL Members: 1 | DISCO | 10,163 | 0 | |
174 | BROS Members: 1 | wazaaaa | 10,161 | 0 | |
175 | Nakamas Members: 1 | Neptuno | 9,121 | 0 | |
176 | Killers Members: 1 | KzSteven | 8,527 | 0 | |
177 | Death Members: 3 | Daahmer | 7,218 | 0 | |
178 | Demons Members: 1 | ShorukBK | 7,042 | 0 | |
179 | ASAS Members: 1 | 12121 | 6,829 | 0 | |
180 | DRAXKER Members: 1 | DRAXLER | 6,246 | 0 | |
181 | element Members: 2 | AKlLA | 5,755 | 0 | |
182 | Stefanie Members: 1 | Stefanie | 5,393 | 0 | |
183 | TURRIS Members: 1 | TURRIACOS | 5,256 | 0 | |
184 | SHIRAK Members: 1 | Shirak | 5,127 | 0 | |
185 | sangreal Members: 1 | Ax3l | 4,948 | 0 | |
186 | Skaterma Members: 1 | Skaterman | 4,510 | 0 | |
187 | KlNGS Members: 1 | KlMETSU | 3,974 | 0 | |
188 | Wagner Members: 1 | Prigozhin | 3,614 | 0 | |
189 | SGNIK Members: 1 | SGNIK | 1,186 | 0 | |
190 | XINEOHP Members: 1 | XINEOHP | 1,184 | 0 | |
191 | CHVLT Members: 1 | INDUMAG | 1,163 | 0 | |
192 | CodigoX Members: 1 | Nezuko | 141 | 0 |
Última actualización @ 06/28/2025 - 03:40 PM